| SR NO | Policy Name | View | 
| 1 | Details of Business of the Company | View | 
| 2 | Terms and conditions of appointment of independent directors | View | 
| 3 | Composition of various committees of board of directors | View | 
| 4 | Code of conduct of board of directors and senior management personnel | View | 
| 5 | Details of establishment of vigil mechanism/ Whistle Blower policy | View | 
| 6 | Criteria of making payments to non-executive directors, if the same has not been disclosed in annual report | View | 
| 7 | Policy on dealing with related party transactions | View | 
| 8 | Policy for determining ‘material’ subsidiaries | NA | 
| 9 | Details of familiarization programmes imparted to independent directors | View | 
| 10 | Email address for grievance redressal and other relevant details | View | 
| 11 | Contact information of the designated officials of the Company responsible for assisting and handling investor grievances | View | 
| 12 | Financial Results | View | 
| 13 | Annual Report | View | 
| 14 | Shareholding pattern | View | 
| 15 | Details of agreements entered into with the media companies and/or their associates, etc. | NA | 
| 16 | Schedule of analysts or institutional investors meet and presentations made by the listed entity to analysts or institutional investors | View | 
| 17 | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change; | NA | 
| 18 | Information on the Annual General Meetings of Vesuvius India Limited | View | 
| 19 | All credit ratings obtained by the entity for all its outstanding instruments | NA | 
| 20 | Separate audited financial statements of each subsidiary of the listed entity | NA | 
| 21 | Secretarial Compliance Report: | View | 
| 22 | Disclosure of the policy for determination of materiality of events or information | View | 
| 23 | Contact details of KMPs authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange(s) | View | 
| 24 | All such events or information which has been disclosed to stock exchange(s) under Regulation 30 of LODR | View | 
| 25 | Statements of deviation(s) or variation(s) | NA | 
| 26 | Dividend distribution Policy of the Company | View | 
| 27 | Annual Return of the Company | View | 
| 28 | Memorandum and Article of Association | View | 

 


