AGM No
|
Financial Year Ended
|
AGM Date
|
Time
|
Venue
|
AGM Notice
|
Publication after dispatch of Notice | Scrutinizers Report |
| 34 | 31-12-2024 | 08/05/2025 | 10:30 AM | G. D. Birla Sabhagar, 29, Ashutosh Chowdhury Avenue, Kolkata – 700 019 | Download | Download | Download |
| 33 | 31.12.2023 | 18/04/2024 | 10:00 AM | G. D. Birla Sabhagar, 29, Ashutosh Chowdhury Avenue, Kolkata – 700 019 | Download | Download | Download |
| 32 | 31-12-2022 | 03/05/2023 | 10:30 AM | G. D. Birla Sabhagar, 29, Ashutosh Chowdhury Avenue, Kolkata – 700 019 | Download | Download | Download |
| 31 | 31-12-2021 | 06/05/2022 | 1:30 PM | Video Conference | Download | Download | Download |
| 30 | 31-12-2020 | 27/04/2021 | 12 PM | Video Conference | Download | Download | Download |
| 29 | 31-12-2019 | 25/09/2020 | 2.00 AM | Video Conference | Download | Download | Download |
| 28 | 31-12-2018 | 25/04/2019 | 10:30 AM | G D BIRLA Sabhaghar,Kolkata | Download | Download | Download |
| 27 | 31-12-2017 | 10/04/2018 | 10:30 AM | G D BIRLA Sabhaghar,Kolkata | Download | Download | Download |
| 26 | 31-12-2016 | 12/05/2017 | 4.00 AM | G D BIRLA Sabhaghar,Kolkata | Download | Download | Download |
| 25 | 31-12-2015 | 04/05/2016 | 10:30 AM | G D BIRLA Sabhaghar,Kolkata | Download | Download | |
| 24 | 31/12/2014 | 07/05/2015 | 10:30 AM | Williumson Magor Hall,BCC&I, Kolkata 700001 | Download | Download |


