| Year | Quarter I | Quarter II | Quarter III | Quarter IV | 
| 2025 | March 2025 | June 2025 | ||
| Notice of BM | Notice of BM | |||
| 2024 | March 2024 | June 2024 | Sept 2024 | Dec 2024 | 
| Notice of BM | Notice of BM | Notice of BM | Notice of BM | |
| 2023 | March 2023 | June 2023 | Sept 2023 | Dec 2023 | 
| Notice of BM | Notice of BM | Notice of BM | Notice of BM | |
| 2022 | March 2022 | June 2022 | Sep 2022 | Dec 2022 | 
| Notice of BM | Notice of BM | Notice of BM | Notice of BM | |
| 2021 | March 2021 | June 2021 | Sep 2021 | Dec 2021 | 
| Notice of BM | Notice of BM | Notice of BM | Notice of BM | |
| 2020 | March 2020 | June 2020 | Sep 2020 | Dec 2020 | 
| Notice of BM | Notice of BM | Notice of BM | Notice of BM | |
| 2019 | March 2019 | June 2019 | Sep 2019 | Dec 2019 | 
| Notice of BM | Notice of BM | Notice of BM | Notice of BM | |
| 2018 | March 2018 | June 2018 | Sep 2018 | Dec 2018 | 
| Notice of BM | Notice of BM | Notice of BM | Notice of BM | |
| 2017 | March 2017 | June 2017 | Sep 2017 | Dec 2017 | 
| Notice of BM | Notice of BM | Notice of BM | Notice of BM | 

 


