| Nature Of Dividend 
 | Financial Year Ended 
 | Record / Cut Off Date 
 | Declared at AGM held on 
 | Rate of Dividend (Rs per share) 
 | Due Date for transfer unpaid dividended to IEPF 
 | 
| Final | 31-12-2024 | 01-05-2025 | 08-05-2025 | 14.5 | 07-05-2032 | 
| Final | 31-12-2023 | 11-04-2024 | 18-04-2024 | 12.75 | 17-05-2031 | 
| Final | 31-12-2022 | 26-04-2023 | 03-05-2023 | 8.25 | 02-06-2030 | 
| Final | 31-12-2021 | 29-04-2022 | 06-05-2022 | 8 | 05-06-2029 | 
| Final | 31-12-2020 | 20-04-2021 | 27-04-2021 | 7 | 26-05-2028 | 
| Final | 31-12-2019 | 18-09-2020 | 25-09-2020 | 7 | 24-10-2027 | 
| Final | 31-12-2018 | 18-04-2019 | 25-04-2019 | 7 | 24-05-2026 | 
| Final | 31-12-2017 | 03-04-2018 | 10-04-2018 | 6.75 | 10-05-2025 | 
| Final | 31-12-2016 | 05-05-2017 | 12-05-2017 | 6.5 | 08-06-2024 | 
| Final | 31-12-2015 | 27-04-2016 | 04-05-2016 | 6.25 | 05-06-2023 | 

 


